Sport

WTA Ranking Update after US Open: Aryna Sabalenka cuts Iga Swiatek’s lead as Jessica Pegula and Emma Navarro rise

With the US Open now over, the WTA Ranking has been updated and Iga Swiatek’s gap has been cut but the champion, Aryna Sabalenka who adds a second Grand Slam title of the season.
Swiatek has 10,885 points at the moment. Still very much insurmountable in the context of others with Sabalenka sat on 8,716. But it solidifies not only the Belarusian in second, a spot she took recently from Coco Gauff but also means she will likely challenge Swiatek going forward.

Jessica Pegula who lost in the final jumped three spots to a career high ranking of World No.3. She is also now the out and out American No.1 with Coco Gauff sliding. Elena Rybakina did not go down despite the Kazakh losing in the second round. Jasmine Paolini also remains as World No.5.

Coco Gauff slipped to World No.6. While Emma Navarro was the leading story outside the main three. Another breakthrough season has seen the 23-year-old move up to World No.8 for the first time. She reached the semi-finals in New York.
Anna Kalinskaya not only celebrated boyfriend Jannik Sinner winning the men’s title. But also the Russian now sits World No.14 in a new career high after making the third round. While Diana Shnaider perhaps has more chance of making the top 10 quicker. She sits in World No.16 but is a player firmly on the rise. While Jessica Bouzas Maneiro (#60), Erika Andreeva (#68) and Harriet Dart (#70) also all attain new career highs.

WTA Ranking – 09/09/2024
Rank Player Age Country Points Change
1 Iga Świątek 23 POL 10885
2 Aryna Sabalenka 26 BLR 8716
3 Jessica Pegula 30 USA 6220 3
4 Elena Rybakina 25 KAZ 5871
5 Jasmine Paolini 28 ITA 5398
6 Coco Gauff 20 USA 4983 -3
7 Qinwen Zheng 21 CHN 3980
8 Emma Navarro 23 USA 3810 4
9 Barbora Krejčíková 28 CZE 3631 -1
10 Maria Sakkari 29 GRE 3515 -1
11 Danielle Collins 30 USA 3362
12 Jeļena Ostapenko 27 LAT 3008 -2
13 Daria Kasatkina 27 RUS 2803
14 Anna Kalinskaya 25 RUS 2772 1
15 Ludmilla Samsonova 25 RUS 2720 1
16 Beatriz Haddad Maia 28 BRA 2581 5
17 Diana Shnaider 20 RUS 2571 1
18 Marta Kostyuk 22 UKR 2468 1
19 Victoria Azarenka 35 BLR 2326 1
20 Paula Badosa 26 ESP 2325 9
21 Donna Vekić 28 CRO 2243 3
22 Ons Jabeur 30 TUN 2211 -5
23 Mirra Andreeva 17 RUS 2153
24 Madison Keys 29 USA 2077 -10
25 Anastasia Pavlyuchenkova 33 RUS 2021 2
26 Leylah Fernandez 22 CAN 2009
27 Linda Nosková 19 CZE 1953 -2
28 Elina Svitolina 29 UKR 1942
29 Yulia Putintseva 29 KAZ 1881 3
30 Caroline Garcia 30 FRA 1808
31 Ekaterina Alexandrova 29 RUS 1778
32 Elise Mertens 28 BEL 1749 3
33 Markéta Vondroušová 25 CZE 1748 -11
34 Dayana Yastremska 24 UKR 1662
35 Katie Boulter 28 GBR 1655 -2
36 Anastasia Potapova 23 RUS 1517 2
37 Kateřina Siniaková 28 CZE 1474 -1
38 Yue Yuan 25 CHN 1414 -1
39 Lulu Sun 23 NZL 1377 2
40 Karolína Plíšková 32 CZE 1324 4
41 Magda Linette 32 POL 1311 1
42 Veronika Kudermetova 27 RUS 1308 4
43 Magdalena Fręch 26 POL 1303
44 Caroline Dolehide 26 USA 1287 5
45 Marie Bouzková 26 CZE 1252
46 Amanda Anisimova 23 USA 1216 4
47 Taylor Townsend 28 USA 1207 1
48 Xinyu Wang 22 CHN 1203 -8
49 Peyton Stearns 22 USA 1173 -2
50 Elina Avanesyan 21 ARM 1140 1
51 Ashlyn Krueger 20 USA 1137 8
52 Anhelina Kalinina 27 UKR 1136 3
53 Karolína Muchová 28 CZE 1126 -1
54 Sofia Kenin 25 USA 1099
55 Diane Parry 22 FRA 1062 5
56 Viktoriya Tomova 29 BUL 1031 2
57 Elisabetta Cocciaretto 23 ITA 1023 8
58 Clara Burel 23 FRA 1015 -2
59 Katie Volynets 22 USA 1012 -2
60 Jéssica Bouzas Maneiro 21 ESP 1011 14
61 Moyuka Uchijima 23 JPN 1008 3
62 Yafan Wang 30 CHN 991 18
63 Sloane Stephens 31 USA 987 -1
64 Xiyu Wang 23 CHN 970 -11
65 Sorana Cîrstea 34 ROU 951 -26
66 Mccartney Kessler 25 USA 951 -3
67 Varvara Gracheva 24 FRA 935 -1
68 Erika Andreeva 20 RUS 932 7
69 Clara Tauson 21 DEN 929 -2
70 Harriet Dart 28 GBR 924 8
71 Nadia Podoroska 27 ARG 918 -3
72 Emma Raducanu 21 GBR 917
73 Caroline Wozniacki 34 DEN 908 -2
74 Jaqueline Cristian 26 ROU 900 -5
75 Naomi Osaka 26 JPN 894 13
76 Sara Errani 37 ITA 888 20
77 Cristina Bucșa 26 ESP 877
78 Lin Zhu 30 CHN 867 -17
79 Anna Blinkova 25 RUS 861 2
80 Camila Osorio 22 COL 861 2
81 María Carlé 24 ARG 855 2
82 Tatjana Maria 37 GER 846 17
83 Anna Bondár 27 HUN 843 1
84 Arantxa Rus 33 NED 839 9
85 Renata Zarazúa 26 MEX 834 7
86 Lucia Bronzetti 25 ITA 831 -10
87 Jule Niemeier 25 GER 829 14
88 Greet Minnen 27 BEL 818 -18
89 Kamilla Rakhimova 23 RUS 812 15
90 Océane Dodin 27 FRA 803 -4
91 Lesia Tsurenko 35 UKR 794 -6
92 Mayar Sherif 28 EGY 793 -3
93 Ana Bogdan 31 ROU 786 -2
94 Nuria Párrizas Díaz 33 ESP 771 6
95 Bernarda Pera 29 USA 752 -16
96 Viktorija Golubic 31 SUI 752 -23
97 Laura Siegemund 36 GER 748 -3
98 Anna Karolína Schmiedlová 29 SVK 745 -11
99 Martina Trevisan 30 ITA 740 -9
100 Elena-Gabriela Ruse 26 ROU

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button